|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Interface Summary | |
---|---|
AssetAssociationDef | This interface defines an asset association definition. |
AssetTypeDef | This interface defines an Asset Type definition. |
AssetTypeDefManager | This interface provides management services for Asset type definitions. |
AssetTypeInfo | Represents the simple asset type information |
AttributeDef | This interface represents definition of an attribute |
FlexAssetFamilyInfo | Represents the asset types information for a flex asset family |
Class Summary | |
---|---|
AssetTypeDefImpl | The default implementation for AssetTypeDef |
AssetTypeDefManagerImpl | Sample implementation for Asset type definitions. |
AssetTypeDefProperties | This class hosts properties associated with an asset type definition. |
AttributeDefProperties | This class is a container for all properties associated with AttributeDef. |
AttributeDefProperties.EnumData | Indicates the data definition associated with an attribute of type ENUM |
Enum Summary | |
---|---|
AttributeDefProperties.ValueCount | Indicates whether the attribute is single valued, multiple valued or a multiple value ordered |
AttributeTypeEnum | Enumeration of all known attribute types and their properties. |
DependencyTypeEnum | Type enum that defines the dependency type. |
|
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |